Trust-Funded Projects 2008-9
| Contract Number | Proponent Name | Project Name |
Amount Awarded |
Details |
| C1-2008-01 | Kluane First Nation | Kluane First Nation (KFN) Wildlife Monitor | $15,000 | Project Summary and Report |
|
C2-2008-02 |
Vuntut Gwitchin First Nation | Phenology of Aquatic Vegetation near Old Crow, Yukon | $23,821 | Project Summary and Report |
| C4-2008-06 | Teslin Lake Bird Banding Station | Spring & Fall Operation of Teslin Lake Bird Banding Station | $15,000 | Project Summary and Report |
| C5-2008-08 | Kluane First Nation | Swede Johnson Creek Fish and Fish Habitat Assessment | $14,300 | Project Summary and Report |
| C6-2008-09 | Porcupine Caribou Management Board | Dust deposition along the Dempster Highway - Pilot Project | $5,000 | Project Summary and Report |
| C7-2008-10 | Dawson District Renewable Resources Council | 2009 Dawson Fur Show | $7,000 | Project Summary and Report |
| C8-2008-11 | Elijah Smith Elementary School | Bison Book | $8,400 | Project Summary and Report |
| C9-2008-12 | YFWMB | Sharing the Land Scholarship Fund | $2,000 | Project Summary and Report |
| C10-2008-14 | Yukon Fish and Game Association | Turn in Poachers contribution | $6,400 | Project Summary and Report |
| C11-2008-15 | The Carcross/ Tagish First Nation | Southern Lakes Game Guardian Program | $15,000 | Project Summary and Report |
| TOTAL * | $111,921 |
*Total amount available for distribution in 2008-9 was $180,000